Women’s and Men’s Chest and Waist Measurements (Laid Flat)
Women's Size | Chest (in) | Waist (in) | Recommended Unisex Size for Men |
S | 48.5 | 33.5 | M |
M | 52.5 | 36 | L |
L | 56.5 | 39.5 | XL |
XL | 59.5 | 43 | XXL |
XXL | 62.5 | 46.5 | (unavailable) |
Notes
Chest Width: Measured flat across the front at the widest part.
Waist: Measured flat across the front at the narrowest part of the waist.
Unisex Size for Men: Men should select one size up from their usual size for a comfortable unisex fit.